WTS armor pieces - Alter's List

Your one-stop-shop for all your sales needs.
Post Reply
User avatar
Mr Straitions
Posts: 652

WTS armor pieces - Alter's List

Post by Mr Straitions »

DM on Discord is the best way to get a hold of me. I do not check forums regularity. Sending me an offer and exact piece you want is appreciated. Most 4 mods are 5kk

Alter Ego#1069


CTRL+F for the following headers
LRC & MR
HPI, LMC & MR
Stam, LMC & MR
Mana, LMC & MR
LMC & MR
Stam, HPI & MR
Mana, HPI & MR
HPI & MR
Stam & MR
Mana & MR
MR Only
LRC, LMC & HPI
LRC & HPI
LRC & LMC
LRC Only
HPI, LMC & Stam
HPI, LMC & Mana
HPI & LMC
Stam, Mana & LMC
Stam & LMC
Mana & LMC
LMC Only
HPI, Mana & Stam
HPI & Stam
HPI & Mana
HPI Only
Mana & Stam
Stam Only
Mana Only
Resist Only



Gorgets LRC & MR
0001 - Gorget, HPI 3, LMC 8, LRC 18, MR 2, 4/12/8/6/7
0002 - Gorget, HPI 3, LRC 15, MR 2, 6/18/7/7/8
0003 - Gorget, LRC 20, MR 2, 8/21/6/18/6
0004 - Gorget, LRC 17, MR 2, 5/10/17/22/8
0005 - Gorget, HPI 3, LRC 18, MR 2, 5/24/6/5/17
0006 - Gorget, HPI 5, LRC 12, Luck 68, MR 2, 18/10/7/8/6
0007 - Gorget, HPI 5, LRC 14, MR 2, 4/22/7/8/7
0008 - Gorget, HPI 4, LRC 20, MR 2, 6/7/23/6/8
0009 - Gorget, LRC 16, MR 2, 14/10/8/21/7
0010 - Gorget, LMC 5, LRC 18, MR 2, 6/8/19/7/8
0011 - Gorget, Crafted By The Dickens, LMC 7, LRC 18, MR 2, 9/15/6/7/7
0012 - Gorget, HPI 4, LRC 11, Mana 7, MR 2, 7/8/8/16/6
0013 - Gorget, HPI 4, LMC 7, LRC 20, MR 2, NS, 6/8/6/7/10
0014 - Gorget, LMC 8, LRC 15, MR 2, NS, 5/11/6/22/8
0015 - Gorget, HPI 4, LRC 12, MR 2, Stam 7, 6/22/8/5/7
0016 - Gorget, LRC 15, MR 2, 18/22/7/8/6
0017 - Gorget, HPI 3, LRC 15, MR 2, 4/9/24/6/7
0018 - Gorget, HPI 5, LMC 7, LRC 13, MR 2, Stam 6, 6/10/8/7/6
0019 - Gorget, HPI 5, LRC 19, Mana 5, MR 2, 6/19/6/6/9
0020 - Gorget, LRC 14, MR 2, 6/10/18/18/8
0021 - Gorget, LRC 17, MR 2, 17/10/6/21/9
0022 - Gorget, LRC 12, MR 2, 20/24/7/7/8
0023 - Gorget, LRC 13, MR 2, HPR 2, 21/10/20/8/6
0024 - Gorget, LMC 5, LRC 15, MR 2, 5/10/20/20/7
0025 - Gorget, Crafted By Lord Morgan, LMC 5, LRC 20, MR 2, 18/10/5/7/8
0026 - Gorget, HPI 4, LRC 17, MR 2, 7/7/9/15/7

0028 - Gorget, HPI 3, LRC 17, MR 2, Stam 8, 6/9/5/23/7
0029 - Gorget, LRC 11, MR 2, Stam 6, 5/10/22/6/21
0030 - Gorget, "Lions don't lose sleep over the opinions of sheep.", Crafted By Lord Mortotron, HPI 5, LRC 18, MR 2, 19/9/7/7/8
0031 - Gorget, HPI 3, LRC 14, MR 2, 7/22/19/6/8
0032 - Gorget, LRC 17, MR 2, 15/26/6/7/8
0033 - Gorget, LMC 5, LRC 16, MR 2, 7/24/6/7/8
0034 - Gorget, LRC 13, MR 2, 18/8/22/6/10
0035 - Gorget, HPI 4, LRC 15, MR 2, 9/9/5/15/8
0036 - Gorget, LMC 6, LRC 12, Luck 60, MR 2, 8/7/8/21/7
0037 - Gorget, LRC 20, MR 2, 4/25/17/7/8
0038 - Gorget, LRC 14, MR 2, Stam 6, 17/20/7/6/7
0039 - Gorget, LRC 16, MR 2, 18/11/6/18/6
0040 - Gorget, LRC 12, MR 2, NS, 19/8/18/6/8
0041 - Gorget, HPI 5, LRC 16, MR 2, 17/20/7/7/11
0042 - Gorget, LMC 5, LRC 15, MR 2, 7/21/7/6/7
0043 - Gorget, LRC 18, MR 2, RPD 13, 14/8/9/18/7
0044 - Gorget, HPI 4, LRC 13, MR 2, 21/8/7/15/5
0045 - Gorget, LRC 12, MR 2, 7/7/19/18/9
0046 - Gorget, LMC 5, LRC 20, MR 2, 7/21/6/7/7
0047 - Gorget, LRC 20, MR 2, NS, 22/18/8/5/7
0048 - Gorget, LMC 6, LRC 17, MR 2, 16/10/7/8/6
0049 - Gorget, Crafted By Morgan, LMC 7, LRC 18, MR 2, SR 2, 5/19/6/8/8
0050 - Gorget, Crafted By Morgan, LRC 15, MR 2, 9/9/17/19/7
0051 - Gorget, Crafted By Morgan, HPI 4, LMC 8, LRC 15, MR 2, 5/12/8/6/6
0052 - Gorget, Crafted By Morgan, HPI 3, LRC 16, MR 2, Stam 7, 4/11/21/8/6
0053 - Gorget, HPI 3, LRC 20, MR 2, 7/24/6/6/6
0054 - Gorget, HPI 5, LRC 14, MR 2, 20/7/7/8/9
0055 - Gorget, HPI 3, LRC 14, Mana 7, MR 2, 4/11/18/9/5
0056 - Gorget, HPI 5, LRC 12, MR 2, Stam 7, 6/9/7/18/8
0057 - Gorget, LRC 15, Luck 76, MR 2, 6/15/21/6/9
0058 - Gorget, LRC 17, MR 2, 15/9/16/18/7
0059 - Gorget, LRC 13, MR 2, 21/11/8/20/17

0061 - Gorget, Crafted By Lord Morgan, HPI 4, LRC 19, MR 2, NS, 4/11/18/5/9
0062 - Gorget, Crafted By Lord Morgan, HPI 4, LRC 19, MR 2, 5/9/7/19/9
----------------------------
Gorgets HPI, LMC & MR
0063 - Gorget, HPI 4, LMC 5, MR 2, 18/11/9/8/5
0064 - Gorget, HPI 4, LMC 4, Mana 6, MR 2, 6/7/7/10/7
0065 - Gorget, HPI 4, LMC 7, Mana 5, MR 2, 7/8/7/8/7
0066 - Gorget, HPI 4, LMC 6, MR 2, 7/18/8/5/8
0067 - Gorget, HPI 5, LMC 4, MR 2, 5/9/9/19/8
0068 - Gorget, HPI 5, LMC 8, Mana 6, MR 2, 7/9/7/8/6
0069 - Gorget, HPI 4, LMC 7, MR 2, 5/10/20/9/7
0070 - Gorget, HPI 3, LMC 8, MR 2, 8/19/7/7/7
0071 - Gorget, HPI 5, LMC 4, MR 2, 7/23/7/7/6
0072 - Gorget, HPI 4, LMC 6, MR 2, NS, 6/8/7/21/7
0073 - Gorget, HPI 5, LMC 6, MR 2, 4/24/8/8/6
0074 - Gorget, HPI 4, LMC 7, MR 2, 14/10/5/7/9
0075 - Gorget, HPI 4, LMC 8, Luck 89, MR 2, 6/9/8/6/23
0076 - Gorget, HPI 5, LMC 6, MR 2, 16/9/8/7/8
0077 - Gorget, HPI 5, LMC 6, MR 2, NS, 18/10/6/6/8
0078 - Gorget, HPI 4, LMC 5, MR 2, 19/18/6/7/8
0079 - Gorget, HPI 3, LMC 6, MR 2, 6/22/8/18/7
0080 - Gorget, HPI 5, LMC 5, Mana 5, MR 2, Stam 6, 7/8/9/7/6
0081 - Gorget, HPI 4, LMC 7, Mana 6, MR 2, 6/9/8/7/7
0082 - Gorget, HPI 5, LMC 6, MR 2, 18/10/18/7/8
0083 - Gorget, HPI 5, LMC 4, MR 2, 7/8/7/18/7
0084 - Gorget, HPI 4, LMC 8, MR 2, SR 2, 6/10/8/21/7
0085 - Gorget, HPI 3, LMC 8, MR 2, 5/25/6/9/7
----------------------------
Gorgets Stam, LMC & MR
0086 - Gorget, LMC 5, MR 2, Stam 8, 6/10/8/19/7
0087 - Gorget, LMC 8, MR 2, Stam 6, 7/9/8/8/14
0088 - Gorget, LMC 6, MR 2, Stam 7, 22/7/6/7/9
0089 - Gorget, Crafted By Lord Morgan, LMC 8, MR 2, Stam 5, 5/10/6/22/9
0090 - Gorget, Crafted By Lord Morgan, LMC 8, MR 2, Stam 8, 7/23/7/7/6
0091 - Gorget, LMC 6, MR 2, HPR 2, Stam 6, 16/8/7/8/9
0092 - Gorget, LMC 6, MR 2, SR 2, Stam 7, 6/10/7/15/7
0093 - Gorget, LMC 5, MR 2, Stam 6, 9/20/6/6/8
0094 - Gorget, LMC 5, MR 2, Stam 6, 4/11/7/18/6
0095 - Gorget, LMC 7, MR 2, Stam 8, 9/8/17/8/6
0096 - Gorget, LMC 5, Mana 6, MR 2, Stam 6, 5/22/7/6/8
0097 - Gorget, LMC 6, MR 2, Stam 7, 7/9/6/15/9
0098 - Gorget, LMC 6, MR 2, Stam 6, 6/8/20/9/6
0099 - Gorget, LMC 5, MR 2, NS, Stam 8, 6/25/7/8/6
0100 - Gorget, LMC 6, Luck 87, MR 2, Stam 8, 5/10/6/8/20
0101 - Gorget, LMC 8, MR 2, Stam 7, 5/10/14/9/7
0102 - Gorget, LMC 8, MR 2, Stam 5, 5/21/6/8/9
0103 - Gorget, LMC 6, MR 2, Stam 6, 19/8/7/10/8
0104 - Gorget, LMC 5, Mana 8, MR 2, Stam 6, 6/9/8/8/6
0105 - Gorget, LMC 7, MR 2, Stam 6, 4/8/5/12/19
0106 - Gorget, LMC 6, MR 2, SR 3, Stam 5, 20/8/8/8/7
0107 - Gorget, Crafted By Lord Morgan, LMC 6, MR 2, Stam 6, 8/8/21/6/8
0108 - Gorget, Crafted By Lord Morgan, LMC 5, MR 2, Stam 4, 22/9/20/6/9
0109 - Gorget, Crafted By Lord Morgan, LMC 5, MR 2, SR 2, Stam 8, 5/13/5/20/5
----------------------------
Gorgets Mana, LMC & MR
0110 - Gorget, LMC 6, Mana 8, MR 2, 17/10/6/6/10
0111 - Gorget, Crafted By Lord Morgan, LMC 7, Mana 6, MR 2, 7/21/6/9/6
0112 - Gorget, Crafted By Lord Morgan, LMC 5, Mana 6, MR 2, 5/24/8/8/6
0113 - Gorget, LMC 5, Mana 7, MR 2, 20/9/6/8/5
0114 - Gorget, LMC 7, Mana 7, MR 2, 6/21/7/9/6
0115 - Gorget, LMC 6, Mana 5, MR 2, 7/21/6/8/5
0116 - Gorget, LMC 5, Mana 7, MR 2, 9/20/5/11/5
0117 - Gorget, LMC 8, Mana 7, MR 2, 7/10/18/7/8
0118 - Gorget, LMC 6, Mana 5, MR 2, 6/9/20/6/25
0119 - Gorget, LMC 8, Mana 6, MR 2, 9/15/18/10/5
0120 - Gorget, LMC 6, Mana 5, MR 2, HPR 1, 18/8/7/6/8
0121 - Gorget, LMC 5, Mana 8, MR 2, 6/9/7/21/6
0122 - Gorget, LMC 8, Luck 55, Mana 5, MR 2, 7/10/8/18/5
0123 - Gorget, LMC 6, Mana 6, MR 2, 4/11/20/8/7
0124 - Gorget, LMC 8, Mana 6, MR 2, 20/10/7/7/7
0125 - Gorget, LMC 5, Mana 6, MR 2, 7/7/8/18/8
0126 - Gorget, LMC 6, Mana 6, MR 2, NS, 5/27/7/5/7
0127 - Gorget, LMC 8, Mana 5, MR 2, SR 2, 9/8/5/21/7
0128 - Gorget, LMC 7, Mana 8, MR 2, RPD 13, 4/17/8/9/9
0129 - Gorget, LMC 5, Mana 8, MR 2, 6/22/6/8/7
----------------------------
Gorgets LMC & MR
0130 - Gorget, LMC 8, MR 2, 15/8/6/8/21
0131 - Gorget, LMC 7, MR 2, 6/23/8/21/6
0132 - Gorget, LMC 8, MR 2, 15/10/10/21/5
0133 - Gorget, LMC 5, MR 2, 19/8/8/5/23
0134 - Gorget, LMC 6, MR 2, 4/10/8/18/23
0135 - Gorget, LMC 6, MR 2, 4/18/6/18/8
0136 - Gorget, LMC 6, MR 2, 5/8/10/18/14
0137 - Gorget, LMC 8, MR 2, RPD 13, 17/24/6/6/10
0138 - Gorget, LMC 6, MR 2, NS, 7/23/17/6/8
0139 - Gorget, LMC 7, MR 2, 5/22/7/10/16
0140 - Gorget, LMC 7, MR 2, 17/10/9/20/8
0141 - Gorget, LMC 6, MR 2, 4/22/9/6/17
0142 - Gorget, LMC 6, MR 2, 7/8/19/21/7
0143 - Gorget, LMC 5, MR 2, 18/7/6/20/10
0144 - Gorget, LMC 8, MR 2, 9/18/6/18/9
0145 - Gorget, LMC 7, MR 2, 5/8/17/25/21
0146 - Gorget, LMC 6, MR 2, 7/8/9/18/17
0147 - Gorget, LMC 7, MR 2, 7/21/8/17/7
0148 - Gorget, LMC 6, MR 2, 16/21/6/8/7
0149 - Gorget, LMC 5, MR 2, 7/21/8/22/5
0150 - Gorget, LMC 6, MR 2, 4/19/22/7/6
0151 - Gorget, LMC 6, MR 2, 6/11/18/18/7
0152 - Gorget, LMC 6, MR 2, NS, 5/24/21/7/7
0153 - Gorget, LMC 5, MR 2, NS, 6/22/6/19/5
0154 - Gorget, LMC 8, MR 2, RPD 9, 5/21/23/8/7
0155 - Gorget, LMC 7, MR 2, HPR 2, 17/10/22/5/9
0156 - Gorget, LMC 8, MR 2, 16/27/7/5/8
0157 - Gorget, LMC 7, MR 2, 16/21/9/6/7
0158 - Gorget, LMC 6, MR 2, 9/21/6/6/18
0159 - Gorget, LMC 6, MR 2, 7/24/22/6/7
0160 - Gorget, LMC 7, MR 2, 6/17/21/19/9
0161 - Gorget, Crafted By Balron Inc, LMC 7, MR 2, 20/8/8/17/9
0162 - Gorget, LMC 5, MR 2, 5/10/19/5/20

0164 - Gorget, Crafted By Lord Morgan, LMC 7, Luck 100, MR 2, HPR 2, 8/10/22/7/5
0165 - Gorget, Crafted By Lord Morgan, LMC 8, MR 2, SR 2, 6/21/9/7/16
0166 - Gorget, LMC 7, MR 2, 16/10/8/19/8
0167 - Gorget, Crafted By Lord Morgan, LMC 6, MR 2, SR 3, 19/23/6/8/7
0168 - Gorget, LMC 6, MR 2, 18/7/17/7/7
----------------------------
Gorgets Stam, HPI & MR
0169 - Gorget, HPI 5, MR 2, Stam 6, 21/9/8/7/5
0170 - Gorget, HPI 3, MR 2, Stam 6, 7/8/6/20/8
0171 - Gorget, HPI 4, MR 2, Stam 7, 5/9/8/18/7
0172 - Gorget, HPI 3, MR 2, Stam 7, 8/23/5/5/8
0173 - Gorget, HPI 5, Mana 6, MR 2, Stam 8, 13/10/6/6/10
0174 - Gorget, HPI 4, MR 2, Stam 8, 19/12/7/7/6
0175 - Gorget, HPI 4, MR 2, Stam 6, 5/23/6/7/7
0176 - Gorget, HPI 4, MR 2, Stam 8, 5/7/9/19/7
0177 - Gorget, HPI 5, MR 2, Stam 7, 6/11/23/6/6
0178 - Gorget, HPI 5, MR 2, RPD 13, Stam 7, 15/12/7/7/6
0179 - Gorget, Crafted By Lord Morgan, HPI 4, Mana 6, MR 2, Stam 8, 6/10/7/7/7
0180 - Gorget, HPI 5, Luck 84, MR 2, Stam 7, 9/18/7/7/5
0181 - Gorget, HPI 4, MR 2, Stam 5, 6/9/8/5/20
0182 - Gorget, Crafted By Morgan, HPI 5, MR 2, Stam 7, 7/9/21/7/7
0183 - Gorget, HPI 3, Mana 7, MR 2, Stam 7, 5/10/7/5/10
0184 - Gorget, HPI 3, Mana 8, MR 2, NS, Stam 8, 6/10/9/6/6
0185 - Gorget, HPI 3, MR 2, Stam 5, 19/7/10/22/6
0186 - Gorget, HPI 4, MR 2, Stam 6, 7/18/7/7/22
0187 - Gorget, HPI 4, MR 2, HPR 2, Stam 8, 6/7/6/8/25
0188 - Gorget, HPI 5, MR 2, SR 2, Stam 7, 6/10/9/17/5
0189 - Gorget, HPI 3, MR 2, Stam 8, 6/20/6/6/9
0190 - Gorget, HPI 4, MR 2, RPD 11, Stam 6, 5/11/7/19/7
0191 - Gorget, HPI 3, MR 2, Stam 6, 18/7/21/10/8
0192 - Gorget, HPI 4, MR 2, Stam 6, 20/8/8/6/7
0193 - Gorget, HPI 5, Mana 8, MR 2, SR 2, Stam 6, 7/9/7/8/6
0194 - Gorget, HPI 5, MR 2, Stam 6, 7/8/9/6/15
0195 - Gorget, HPI 4, MR 2, Stam 8, 5/23/10/7/6
0196 - Gorget, HPI 4, Mana 5, MR 2, Stam 8, 8/9/7/6/7
0197 - Gorget, HPI 5, MR 2, SR 3, Stam 7, 7/10/7/5/20
0198 - Gorget, HPI 4, MR 2, Stam 6, 5/10/20/16/7
0199 - Gorget, HPI 4, MR 2, Stam 8, 21/9/6/7/8
0200 - Gorget, HPI 5, MR 2, Stam 5, 8/10/6/18/6
----------------------------
Gorgets Mana, HPI & MR
0201 - Gorget, HPI 3, Mana 6, MR 2, 4/20/9/8/7
0202 - Gorget, HPI 4, Mana 8, MR 2, SR 2, 6/20/7/8/7
0203 - Gorget, HPI 4, Mana 8, MR 2, RPD 11, 5/22/6/10/5
0204 - Gorget, HPI 3, Mana 8, MR 2, 6/19/9/6/6
0205 - Gorget, HPI 3, Mana 7, MR 2, 19/8/9/6/8
0206 - Gorget, HPI 5, Mana 7, MR 2, 20/8/7/11/6
0207 - Gorget, HPI 4, Mana 7, MR 2, 8/9/22/5/8
0208 - Gorget, HPI 4, Mana 7, MR 2, 5/9/7/19/7
0209 - Gorget, HPI 5, Mana 6, MR 2, 17/9/6/7/8
0210 - Gorget, HPI 3, Mana 8, MR 2, HPR 1, 7/11/8/5/20
0211 - Gorget, HPI 3, Mana 7, MR 2, 7/8/5/7/21
0212 - Gorget, HPI 4, Mana 5, MR 2, 7/19/6/7/16
0213 - Gorget, HPI 4, Mana 6, MR 2, 7/9/14/8/7
0214 - Gorget, HPI 3, Mana 6, MR 2, NS, 6/11/21/6/7
0215 - Gorget, HPI 5, Mana 8, MR 2, 5/20/6/7/10
0216 - Gorget, Crafted By Lord Morgan, HPI 3, Mana 8, MR 2, 7/9/5/19/7
----------------------------
Gorgets HPI & MR
0217 - Gorget, HPI 3, MR 2, 22/20/8/7/7
0218 - Gorget, HPI 4, MR 2, 15/9/8/8/21
0219 - Gorget, HPI 3, MR 2, 4/22/19/6/8
0220 - Gorget, HPI 4, MR 2, 8/11/18/5/17
0221 - Gorget, HPI 5, MR 2, HPR 2, 6/21/7/10/16
0222 - Gorget, HPI 4, MR 2, 14/9/17/18/7
0223 - Gorget, HPI 5, MR 2, 9/10/6/18/18
0224 - Gorget, HPI 4, MR 2, 6/17/8/18/7
0225 - Gorget, HPI 4, MR 2, SR 3, 16/7/18/10/9
0226 - Gorget, HPI 5, MR 2, 16/8/8/23/7
0227 - Gorget, HPI 4, MR 2, HPR 1, 14/9/7/20/9
0228 - Gorget, HPI 4, MR 2, 5/8/9/21/21
0229 - Gorget, HPI 4, MR 2, 7/23/7/9/21
0230 - Gorget, Crafted By Morgan, HPI 4, MR 2, 8/21/15/7/8
0231 - Gorget, HPI 4, MR 2, RPD 15, 18/20/7/9/8
0232 - Gorget, HPI 4, MR 2, NS, 6/22/8/19/6
0233 - Gorget, HPI 5, Luck 73, MR 2, 5/10/19/9/18
0234 - Gorget, HPI 4, MR 2, 17/9/20/7/6
0235 - Gorget, HPI 5, MR 2, RPD 9, 8/10/20/6/23
0236 - Gorget, HPI 4, MR 2, SR 3, 7/22/7/8/14
0237 - Gorget, HPI 4, MR 2, 7/8/18/21/6
0238 - Gorget, HPI 5, MR 2, 20/23/5/8/7
0239 - Gorget, HPI 5, MR 2, 16/10/8/21/7
0240 - Gorget, HPI 4, MR 2, 9/21/8/18/7
0241 - Gorget, HPI 3, MR 2, SR 2, 20/7/21/7/8
0242 - Gorget, HPI 3, MR 2, NS, 21/7/21/7/8
0243 - Gorget, HPI 4, MR 2, 5/11/18/7/20
0244 - Gorget, HPI 4, MR 2, HPR 2, 22/9/7/20/6
0245 - Gorget, HPI 4, MR 2, 6/24/21/7/21
0246 - Gorget, HPI 5, MR 2, NS, 4/11/7/24/20
0247 - Gorget, HPI 4, MR 2, SR 2, 5/23/7/21/7
0248 - Gorget, HPI 5, MR 2, 20/10/7/17/7
0249 - Gorget, Crafted By Lord Morgan, HPI 4, MR 2, NS, 21/9/16/9/5
----------------------------
Gorgets Stam & MR
0250 - Gorget, MR 2, Stam 5, 7/21/7/19/9
0251 - Gorget, Luck 100, MR 2, Stam 7, 6/10/6/23/7
0252 - Gorget, MR 2, Stam 6, 6/16/20/5/8
0253 - Gorget, Crafted By Lord Morgan, MR 2, Stam 6, 21/8/14/7/8
0254 - Gorget, MR 2, Stam 6, 4/21/8/8/22
0255 - Gorget, Mana 6, MR 2, Stam 5, 6/19/8/7/5
0256 - Gorget, Mana 8, MR 2, Stam 7, 5/8/8/8/15
0257 - Gorget, MR 2, Stam 5, 20/21/7/7/7
0258 - Gorget, MR 2, HPR 2, Stam 6, 7/27/5/17/7
0259 - Gorget, MR 2, RPD 10, Stam 7, 7/23/6/6/19
0260 - Gorget, MR 2, Stam 8, 6/19/8/6/18
0261 - Gorget, Mana 7, MR 2, Stam 5, 6/9/7/6/21
0262 - Gorget, Mana 5, MR 2, Stam 8, 6/23/25/5/6
0263 - Gorget, MR 2, SR 3, Stam 5, 19/8/8/6/21
0264 - Gorget, Luck 88, MR 2, Stam 7, 6/18/8/7/21
0265 - Gorget, Mana 8, MR 2, Stam 6, 5/7/9/15/9
0266 - Gorget, Mana 6, MR 2, NS, Stam 6, 5/23/8/7/6
0267 - Gorget, MR 2, Stam 6, 16/7/6/19/9
0268 - Gorget, MR 2, NS, Stam 6, 22/11/7/7/17
0269 - Gorget, Crafted By Lord Morgan, Mana 8, MR 2, Stam 8, 9/9/21/7/6
0270 - Gorget, MR 2, Stam 8, 7/8/18/19/7
0271 - Gorget, Mana 8, MR 2, Stam 8, 7/10/8/16/7
0272 - Gorget, MR 2, RPD 13, Stam 7, 19/8/20/7/8
0273 - Gorget, Mana 6, MR 2, HPR 1, Stam 8, 6/8/5/8/24
0274 - Gorget, MR 2, Stam 5, 19/8/8/5/19
0275 - Gorget, MR 2, Stam 8, 7/23/5/8/16
0276 - Gorget, Mana 6, MR 2, Stam 6, 5/11/7/21/8
0277 - Gorget, MR 2, Stam 6, 6/9/5/18/21
0278 - Gorget, MR 2, Stam 8, 23/7/7/17/8
0279 - Gorget, Crafted By Morgan, MR 2, RPD 14, Stam 5, 5/27/7/21/7
0280 - Gorget, Mana 8, MR 2, Stam 8, 6/9/7/17/8
0281 - Gorget, Crafted By Morgan, Mana 6, MR 2, NS, Stam 7, 5/19/9/8/5
0282 - Gorget, MR 2, Stam 8, 19/22/6/7/7
0283 - Gorget, Luck 64, MR 2, Stam 8, 8/23/18/6/8
0284 - Gorget, MR 2, RPD 10, Stam 7, 17/8/6/8/21
0285 - Gorget, MR 2, NS, Stam 8, 4/19/8/6/22
0286 - Gorget, Mana 6, MR 2, Stam 6, 20/22/7/8/5
0287 - Gorget, MR 2, RPD 12, Stam 6, 21/26/5/5/9
0288 - Gorget, Mana 6, MR 2, Stam 6, 8/7/8/8/19
0289 - Gorget, MR 2, Stam 6, 15/23/7/9/7
0290 - Gorget, MR 2, RPD 15, Stam 7, 5/7/19/8/19
0291 - Gorget, Mana 8, MR 2, Stam 5, 4/11/8/18/15
0292 - Gorget, Mana 8, MR 2, RPD 11, Stam 8, 4/12/8/22/6
0293 - Gorget, Mana 8, MR 2, Stam 7, 16/7/8/9/7
0294 - Gorget, MR 2, Stam 6, 22/18/8/7/7
0295 - Gorget, Luck 92, MR 2, Stam 8, 14/8/19/8/9
0296 - Gorget, MR 2, Stam 8, 19/16/6/7/7
0297 - Gorget, MR 2, SR 2, Stam 8, 18/11/6/18/6
0298 - Gorget, MR 2, Stam 6, 20/18/6/7/9
0299 - Gorget, Mana 7, MR 2, Stam 7, 6/12/7/6/15
0300 - Gorget, MR 2, Stam 6, 19/7/14/7/18
0301 - Gorget, Mana 5, MR 2, HPR 2, Stam 7, 8/8/7/7/20
0302 - Gorget, MR 2, SR 2, Stam 7, 15/23/7/8/8
0303 - Gorget, MR 2, Stam 7, 5/10/18/20/8
0304 - Gorget, MR 2, Stam 6, 11/19/5/17/5
0305 - Gorget, Crafted By Lord Morgan, Luck 67, MR 2, Stam 8, 7/9/20/5/22
0306 - Gorget, Mana 7, MR 2, Stam 7, 15/8/8/9/7
0307 - Gorget, Crafted By Lord Morgan, MR 2, Stam 5, 5/9/9/19/19
----------------------------
Gorgets Mana & MR
----------------------------
Gorgets MR Only
0308 - Gorget, Luck 61, MR 2, 6/22/20/10/14
0309 - Gorget, MR 2, SR 2, 15/23/7/22/8
0310 - Gorget, MR 2, 18/18/8/8/23
0311 - Gorget, MR 2, 17/21/8/19/5
----------------------------
Gorgets LRC, LMC & HPI
0312 - Gorget, HPI 4, LMC 6, LRC 15, 4/7/20/8/7
0313 - Gorget, HPI 5, LMC 6, LRC 19, 5/7/18/9/8
0314 - Gorget, HPI 5, LMC 7, LRC 16, NS, 6/9/7/14/9
0315 - Gorget, HPI 5, LMC 7, LRC 14, 6/8/20/8/8
0317 - Gorget, HPI 5, LMC 7, LRC 18, 6/11/14/8/6
0318 - Gorget, HPI 4, LMC 6, LRC 13, Stam 6, 7/8/7/21/9
0319 - Gorget, HPI 4, LMC 6, LRC 14, RPD 11, 5/21/9/7/7
0320 - Gorget, HPI 4, LMC 8, LRC 19, 5/10/8/20/7
0321 - Gorget, Crafted By Morgan, HPI 4, LMC 6, LRC 16, 9/21/5/6/7
0322 - Gorget, HPI 5, LMC 5, LRC 15, 7/19/7/5/24
0323 - Gorget, HPI 3, LMC 7, LRC 18, Mana 8, 18/9/8/7/7
0324 - Gorget, HPI 5, LMC 8, LRC 14, SR 3, 9/9/7/18/6
0325 - Gorget, HPI 4, LMC 4, LRC 20, Mana 5, 4/18/8/12/6
0326 - Gorget, HPI 4, LMC 6, LRC 17, Luck 51, 6/20/8/7/9
0327 - Gorget, HPI 5, LMC 7, LRC 17, NS, 8/9/19/6/8
0328 - Gorget, HPI 4, LMC 6, LRC 15, RPD 8, 20/9/8/7/8
0329 - Gorget, HPI 4, LMC 5, LRC 19, 6/9/7/22/6
0330 - Gorget, HPI 5, LMC 8, LRC 15, 21/10/6/7/8
0331 - Gorget, HPI 5, LMC 8, LRC 16, Stam 6, 6/7/19/6/8
0332 - Gorget, HPI 4, LMC 7, LRC 16, 4/24/8/22/8
0333 - Gorget, HPI 5, LMC 6, LRC 11, 5/9/17/6/21
0334 - Gorget, Crafted By Lord Morgan, HPI 5, LMC 5, LRC 20, HPR 1, 7/8/20/8/7
0335 - Gorget, Crafted By Lord Morgan, HPI 5, LMC 8, LRC 17, 6/12/20/6/8
----------------------------
Gorgets LRC & HPI
0336 - Gorget, HPI 4, LRC 15, Mana 8, 17/19/7/7/5
0337 - Gorget, HPI 4, LRC 17, 17/9/20/11/7
0338 - Gorget, HPI 4, LRC 18, Stam 6, 7/20/11/15/6
0339 - Gorget, HPI 3, LRC 19, 16/19/21/6/6
0340 - Gorget, HPI 5, LRC 13, 5/23/8/22/8
0341 - Gorget, HPI 5, LRC 17, HPR 1, 5/19/6/23/7
0342 - Gorget, HPI 4, LRC 20, 5/12/19/22/7
0343 - Gorget, HPI 5, LRC 15, 6/9/19/21/7
0344 - Gorget, HPI 4, LRC 15, 6/20/9/20/8
0345 - Gorget, Crafted By Lord Morgan, HPI 4, LRC 18, 18/9/6/18/7
0346 - Gorget, HPI 4, LRC 14, RPD 9, 5/23/9/20/7
0347 - Gorget, HPI 4, LRC 20, RPD 9, 6/18/21/8/7
0348 - Gorget, HPI 4, LRC 13, 6/21/9/20/6
0349 - Gorget, HPI 5, LRC 11, Mana 8, Stam 5, 9/9/6/19/8
0350 - Gorget, HPI 5, LRC 15, 4/9/17/21/14
0351 - Gorget, HPI 4, LRC 17, 17/23/6/18/7
0352 - Gorget, HPI 4, LRC 10, 6/24/17/18/7
0353 - Gorget, HPI 5, LRC 20, RPD 9, 17/24/8/6/6
0354 - Gorget, HPI 4, LRC 13, Stam 8, 4/11/15/20/9
0355 - Gorget, HPI 3, LRC 20, 5/24/8/22/8
0356 - Gorget, HPI 4, LRC 18, 4/22/6/24/7
