1 Bracelet Chivalry +4 DCI 15 HCI 10 INT 4
2 Bracelet DI 20 DCI 10 EP 20 INT 2
3 Bracelet DI 5 DCI 9 FC 1 HCI 15 NS
4 Bracelet DI 8 DCI 11 HCI 8 Poison 5
5 Bracelet DCI 10 EP 15 FCR 1 FC 1 HCI 10
6 Bracelet Disco +12 DCI 11 FCR 2 FC 1 LMC 4
7 Bracelet EP 20 FC 1 INT 3 LMC 2 LRC 20
8 Bracelet Necro +13 Provoc +12 DI 12 DCI 4 FC 1
9 Bracelet Parrying +12 Eval int +9 FCR 3 LMC 2 LRC 7
10 Bracelet Peace +11 Bushido +1 FCR 3 FC 1 HCI 5
11 Bracelet Peace +12 Necro +8 DCI 11 HCI 14 Cold 12
12 Bracelet Provoc +10 DI 20 FCR 1 FC 1 LMC 6
13 Bracelet Provoc +10 Healing +7 DCI 13 FC 1 SDI 5
14 Bracelet Provoc +5 Peace +8 DCI 7 LRC 16 Luck 89
15 Bracelet Tactics +11 DCI 5 HCI 15 Luck 33
16 Ring Anatomy +12 DCI 10 HCI 12 Fire 3 Cold 9
17 Ring DI 14 EP 10 FCR 3 FC 1 HCI 4
18 Ring DI 15 EP 20 FC 1 LMC 7 Fire 7
19 Ring DI 20 EP 20 FCR 3 NS Fire 2
20 Ring DCI 11 HCI 9 LMC 2 SDI 9 Fire 5
21 Ring DCI 14 FCR 1 FC 1 SDI 10
22 Ring DCI 5 EP 20 FCR 2 FC 1 Fire 5
23 Ring EP 10 FCR 2 FC 1 INT 1 LRC 15
24 Ring EP 20 FCR 3 Physical 11 Poison 8
25 Ring EP 25 FC 1 HCI 4 LMC 6 LRC 6
26 Ring Magery +12 FCR 1 FC 1 SDI 8 Energy 9
27 Ring Magery +9 Provoc +9 DCI 12 LRC 16 Fire 12
28 Ring Resist +12 DCI 14 LMC 5 SDI 11 Physical 6
29 Ring Spirit Speak +14 FCR 2 LRC 14 STR 3 Fire 10
30 Ring Tactics +12 Healing +1 DCI 11 FC 1 LMC 6
31 Ring Wrestling +3 DI 20 EP 20 HCI 11 LRC 6
32 Ring Vet +4 Animal Lore +12 DCI 5 FCR 3 Physical 2
Jewel 2
33 Bracelet DI 25 DCI 7 LMC 4 SDI 5 Fire 4
34 Bracelet DCI 14 FC 1 HCI 13 Night Sight
35 Bracelet FC 1 HCI 12 Luck 74 Fire 10 Poison 9
36 Bracelet Swordsmanship +12 DCI 10 HCI 12 LMC 7 Night Sight
37 Bracelet Swordsmanship +7 Chivalry +11 DCI 11 HCI 8 Fire 8 SOLD
38 Ring DI 15 EP 10 FC 1 Luck 86 Poison 8
39 Ring DI 16 FCR 1 FC 1 HCI 10
40 Ring DI 19 FCR 2 HCI 15 SDI 7 SOLD
41 Ring DI 7 DCI 14 HCI 10 LMC 5 Poison 5
42 Ring DCI 11 FC 1 Luck 100
43 Ring EP 10 FCR 2 FC 1 Int 1 LRC 15
ill accept good offers. thx for replies.